English   Svenska  


Om oss


Startsida

Nitroz Motorsport

Sportgrenar

Tävlingar

Resultat

Logga in

+46(0)8 711 55 60

NitrozPlay

Köp & Sälj

TimeTree

Sök

Dragracing.EU
 
 
•  Resultat
2024 - 2019
 
2018

2017

2016

2015

2014

2013

2012

2011 - 2002
 
•  DHB 2015
Senaste Nytt

239 tävlande har kört och producerat 1990 tidkort.


2015-06-07 11:03:06


Kvalresultat för 100 Street FU
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 114 Christian Rasmussen 0,5421 2,0106 137,72 8,3620 175,15 12,8987
2 107 Erling Gandrup 0,5829 2,0422 138,53 8,4017 178,39 12,9184 +0,0197
3 101 Michael Christensen 0,1003 2,1890 135,99 8,7215 167,39 13,2946 +0,3959
4 109 Kasper Hansen 0,8808 2,2625 136,09 8,7531 168,43 13,4134 +0,5147
5 116 Mads Nielsen 0,3828 2,1890 130,12 8,9590 160,67 13,8264 +0,9277
6 103 Michael Roslyndh 0,3286 2,2273 125,29 9,2827 158,82 14,3204 +1,4217
7 110 Kian Poulsen 0,4652 2,2807 124,86 9,2824 154,07 14,3747 +1,4760
8 115 Mike Krogsgaard Jensen 0,6272 2,3206 124,40 9,5139 158,36 14,5507 +1,6520
9 100 Kewen Kian Hansen 0,0968 2,3156 124,11 9,4455 153,76 14,5667 +1,6680
10 102 Marc Wolfhagen 0,4315 2,3416 119,13 9,5769 148,03 14,8864 +1,9877
11 106 Patrik Falk Nielsen 0,3257 2,2530 115,53 9,7956 145,63 15,2341 +2,3354
12 104 Steffen Wermuth Jensen 0,2694 2,3774 117,31 9,9169 147,22 15,2766 +2,3779
13 111 Antonie Autuma 0,6154 2,5009 115,21 10,1118 148,03 15,5238 +2,6251
14 108 Henrik Thomsen 0,9137 2,6333 115,24 10,4166 147,22 15,8089 +2,9102
15 112 Mikkel Andersen 0,0792 2,8385 102,86 11,3611 127,45 17,5580 +4,6593

Kvalresultat för 1100 Max FU
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 1108 Kevin Franck 3,5671 1,7356 140,22 8,0028 175,04 12,5335
2 1100 Kim Andersen 0,2011 2,0023 128,82 8,7562 157,94 13,7157 +1,1822
3 1109 Stig Nielsen 0,8033 2,0391 129,03 8,8964 162,99 13,7826 +1,2491
4 1104 Jack Bendt Larsen 0,4334 2,0922 130,53 8,9132 160,76 13,8009 +1,2674
5 1107 Michael Ted Mcbride 0,7897 2,8025 136,74 9,4464 169,07 14,1172 +1,5837
6 1101 Rasmus Skræp 0,2816 2,0768 121,68 9,1741 147,95 14,4134 +1,8799
7 1102 Dennis Aagaard 0,4181 2,4785 125,03 9,5936 155,35 14,6645 +2,1310
8 1103 Jikup Nielsen 0,4512 2,4479 117,83 9,8722 139,39 15,4961 +2,9626
9 1106 Andreas Thomassen 0,6875 2,7558 101,26 11,3979 119,26 17,8854 +5,3519

Kvalresultat för 200 Street BU
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 205 René Fredslund 0,5042 1,6344 154,68 7,2221 190,14 11,3338
2 202 Steen Nyvang 0,0909 2,0064 139,68 8,4142 182,06 12,9090 +1,5752
3 200 Branislav Sili 0,1147 2,0487 129,43 9,0616 161,87 13,9582 +2,6244
4 203 Mikkel Lundsgaard Jacocsen 0,2789 2,1877 123,71 9,3245 153,67 14,4531 +3,1193
5 212 Michael Sehested 0,4081 2,4807 125,12 9,9498 160,76 14,9035 +3,5697
6 208 Martin Lund Fonshelt 0,0247 2,4210 120,11 9,7555 152,20 14,9614 +3,6276
7 210 Lennart Hansen 1,3044 2,5565 117,96 10,1791 152,46 15,4015 +4,0677
8 211 Andreas Z. Olsen 0,6466 2,3807 104,77 10,7521 133,33 16,6970 +5,3632

Kvalresultat för 2200 Max BU
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 2203 Tommy Rasmussen 0,3383 1,4660 167,75 6,6185 209,63 10,3881
2 2200 Jan Østergaard 0,0027 1,5197 166,20 6,7359 204,31 10,5721 +0,1840
3 2204 Morten Jønssen 0,2200 1,7019 157,48 7,2915 197,95 11,3094 +0,9213
4 2206 Kim Olsen 0,3195 1,9730 148,31 8,0323 194,45 12,2616 +1,8735
5 2202 Erik Martenssen 0,4680 1,8278 139,03 7,9724 170,94 12,5715 +2,1834
6 2208 Marton Egeland 0,2601 2,3836 130,06 9,2560 167,08 14,0570 +3,6689
7 2210 Brian Fredriksmose 0,2962 2,0582 122,06 9,1965 154,68 14,2927 +3,9046
8 2211 Emil K. K. Jensen 0,5792 2,2422 116,10 9,6687 148,31 15,0188 +4,6307
9 2212 Victor Jacobsen 0,1733 2,5564 122,84 9,9690 156,11 15,1715 +4,7834
10 2201 Thomas Vium 0,5707 2,3846 112,83 9,9503 143,69 15,4764 +5,0883
11 2205 Mads Larsen 0,0470 2,3935 110,79 10,2398 134,53 16,0484 +5,6603
12 2213 2213 0,6519 2,4992 103,09 10,9337 128,08 17,0767 +6,6886
13 2207 Henrik Warding 0,7675 2,6170 98,74 11,3743 121,54 17,8876 +7,4995

Kvalresultat för 300 Street FM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 316 Ken Hansen 0,7698 2,1076 158,26 8,2144 210,20 12,1064
2 308 Dennis Larsen 0,3110 2,0154 150,21 8,0235 188,81 12,1724 +0,0660
3 307 Jan Bargholz 0,0047 2,0699 148,56 8,1085 186,72 12,3208 +0,2144
4 305 Philip Hvid Bryde Christiansen 0,3430 2,1833 143,43 8,4828 180,48 12,9391 +0,8327
5 303 Lasse Offt 0,3353 2,3481 140,33 8,8481 177,57 13,3264 +1,2200
6 309 Stefan Rosenlund 0,7553 2,1333 134,00 8,8680 173,80 13,4093 +1,3029
7 315 Jesper Rasmussen 0,2350 2,1782 132,26 8,8327 170,51 13,4809 +1,3745
8 319 Mads Nielsen 0,2657 2,1197 132,65 8,7895 166,10 13,5537 +1,4473
9 310 Johnni Poulsen 0,3265 2,3134 140,41 9,3120 186,14 13,7180 +1,6116
10 312 Rene Christensen 0,5217 2,2919 132,65 9,0957 170,19 13,7811 +1,6747
11 317 Simon Olsen 0,3807 2,2724 127,81 9,3292 173,75 13,9573 +1,8509
12 300 Kim Hansen 0,3128 2,4457 132,84 9,2515 167,39 14,0049 +1,8985
13 301 Matias Jensen 0,8743 2,5584 129,34 9,6036 175,90 14,2360 +2,1296
14 314 Jan Frydendal 0,6682 2,6664 144,31 9,6914 158,92 14,3718 +2,2654
15 318 Søren Johansen 0,6625 2,5767 133,80 9,7571 173,52 14,3827 +2,2763
16 302 Raw Birkelund 0,7273 2,7555 130,72 9,9255 152,97 14,9865 +2,8801
17 311 Claus Agger Hansen 0,4552 2,1686 117,11 9,6822 143,01 15,1276 +3,0212
18 304 Martin B. Jensen 0,6411 2,3444 117,42 9,7474 141,77 15,1881 +3,0817
19 306 Klaus Thrane 0,5742 2,5497 82,18 12,5200 101,35 20,1767 +8,0703

Kvalresultat för 3300 Max FM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 3304 Dennis Skiby 0,6783 1,6091 173,52 6,7800 209,14 10,5264
2 3306 Thomas Lund Jensen 0,2231 1,7539 170,35 7,1479 209,30 10,8616 +0,3352
3 3314 Peter Faarvang 1,4957 1,8060 168,59 7,2645 204,00 11,1331 +0,6067
4 3313 Peter Toftdal 0,2199 1,7517 163,54 7,2914 206,74 11,1451 +0,6187
5 3300 Brian Helsinhøj 0,9908 1,8439 166,46 7,5656 211,60 11,3960 +0,8696
6 3301 Sune Hansen 0,3273 2,1308 158,82 8,1909 205,32 12,1282 +1,6018
7 3303 Anders Jensen 0,5885 1,9298 147,22 8,0023 186,79 12,2103 +1,6839
8 3305 Tine Hansen 0,4984 1,9879 143,46 8,2477 178,57 12,5956 +2,0692
9 3315 Rene Ellman 0,1905 2,2372 149,09 8,5536 191,29 12,7357 +2,2093
10 3302 Jan Kvist 0,0972 2,0181 142,26 8,4318 175,95 12,8332 +2,3068
11 3307 Thomas Dam Østergaard 0,6686 2,4777 140,01 9,3541 183,61 13,7511 +3,2247
12 3312 Thomas Andersen 0,1960 2,4940 134,53 9,2971 173,80 13,8059 +3,2795
13 3308 Mads Knudsen 0,6017 2,4450 137,23 9,1614 171,05 13,8269 +3,3005
14 3309 Oliver Jørgensen 0,6177 2,4459 135,81 9,2025 167,75 13,8991 +3,3727
15 3310 Morten Jenseen 0,4119 2,5977 127,57 9,5625 162,21 14,4205 +3,8941
16 3311 Kenneth Petersen 0,6083 2,1683 120,46 9,3451 150,42 14,6339 +4,1075

Kvalresultat för 400 Street BM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 406 Gert Mertz 1,0870 1,6637 178,51 6,5661 220,86 10,1320
2 417 Claus Jørgensen 0,1039 1,6701 174,25 6,7784 223,51 10,3658 +0,2338
3 411 Brian Larsen 0,5122 1,9384 164,13 7,3747 205,95 11,2208 +1,0888
4 427 Glenn Larsen 0,5120 2,1675 167,08 7,9659 208,33 11,8356 +1,7036
5 418 Jens Sørensen 0,9086 2,0688 157,07 7,9581 198,60 11,9692 +1,8372
6 402 Michael Smidt 0,1698 1,8698 147,14 7,9101 190,61 12,1224 +1,9904
7 413 Troels Sørensen 0,0623 1,9996 147,58 8,1997 183,92 12,5160 +2,3840
8 412 Palle Skøtt 0,6536 1,9704 145,71 8,2311 177,34 12,5197 +2,3877
9 410 Thomas Post 0,4561 2,0994 147,30 8,3383 187,83 12,5348 +2,4028
10 409 Karl Andersen 0,7070 2,0921 147,82 8,2827 186,40 12,5486 +2,4166
11 414 Aksel Kraus 0,9918 2,3707 151,69 8,4913 189,08 12,5649 +2,4329
12 407 Steffen Daigaard 0,4055 2,0614 145,28 8,2805 183,24 12,6601 +2,5281
13 419 Joakim Borup 0,6081 2,1184 146,26 8,2848 179,58 12,6709 +2,5389
14 420 Rasmus Carlsen 0,8240 2,3782 144,04 8,7249 184,68 13,0944 +2,9624
15 403 Tobias Nagy 0,7457 2,0463 131,23 8,7289 167,65 13,5103 +3,3783
16 429 Kåre D Østergaard 0,4208 2,2767 136,64 8,9595 160,91 13,6255 +3,4935
17 430 Rasmus Lilleholm Hochreuter 0,7501 2,2491 131,68 9,0103 166,77 13,7655 +3,6335
18 421 Jonas Bjerregaard Gad 0,7614 2,1916 131,07 8,9942 164,43 13,8179 +3,6859
19 405 Per Birh Poulsen 0,1593 2,1609 132,32 8,9829 165,24 13,8283 +3,6963
20 422 Christan Rasmussen -0,0333 1,7385 113,76 8,6843 154,29 13,9316 +3,7996
21 401 Elvin Lundsteen 0,5471 2,2638 130,81 9,1302 163,88 13,9664 +3,8344
22 408 Søren Åsted 0,9844 2,1390 127,00 9,1299 156,48 14,1820 +4,0500
23 404 Kenneth Drost 0,2424 2,2188 124,40 9,3098 153,89 14,3247 +4,1927
24 416 Lars Lodberg 0,3354 2,4176 122,92 9,7571 157,11 14,8212 +4,6892
25 415 Mathias Darby 0,7229 2,5455 118,81 9,8922 148,11 15,2077 +5,0757
26 426 Claus Bo Hansen 0,2240 2,2642 115,81 9,7986 145,95 15,2432 +5,1112
27 424 Stuart Hansen 0,6805 2,3173 114,97 9,9435 145,47 15,4108 +5,2788
28 425 Mia Hansson 0,4342 2,5066 118,71 9,9148 135,07 15,6475 +5,5155
29 428 Thomas Hansen 0,1804 2,9288 117,01 10,5913 148,39 15,9565 +5,8245

Kvalresultat för 4400 Max BM
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 4403 Marten Svendsen 0,6159 1,6395 174,19 6,7119 225,28 10,2581
2 4420 Kristian Kobbelgaard 1,8243 1,6218 175,32 6,6769 218,18 10,2993 +0,0412
3 4419 Mathias Blum 0,2309 1,7332 169,86 7,0708 218,89 10,7213 +0,4632
4 4409 Søren Damkier 0,4804 1,8176 165,09 7,3177 208,33 11,1731 +0,9150
5 4407 Hans Hauerslev 0,7146 1,6335 162,16 7,3432 207,37 11,2294 +0,9713
6 4405 Sonni Lange 0,1932 1,7621 158,26 7,4110 199,26 11,3436 +1,0855
7 4416 Nicolai Heering 0,4050 1,7061 155,17 7,3742 194,24 11,4633 +1,2052
8 4411 Lasse Gøttler 0,3528 1,8811 163,98 7,7157 209,95 11,5258 +1,2677
9 4417 Anders Amby 0,6095 2,0997 156,07 8,0894 193,83 12,0557 +1,7976
10 4406 Thomas Strandgaard 0,1673 1,9852 145,83 8,0726 177,69 12,3242 +2,0661
11 4402 Henrik Mortensen 0,0442 2,0982 153,63 8,2411 196,01 12,3271 +2,0690
12 4400 Andreas Dinesen 0,3824 2,1095 150,21 8,2191 187,50 12,4723 +2,2142
13 4414 Rasmus Mose 0,1398 1,9457 137,90 8,3464 181,88 12,8655 +2,6074
14 4415 Danny Fernandez 1,2493 2,5039 152,63 8,7373 190,95 12,8813 +2,6232
15 4401 Simon Rasmussen 1,2649 2,1298 141,18 8,4773 179,05 12,9243 +2,6662
16 4412 Michael Svensson O Kenneth Carlsson 0,6946 1,9879 135,78 8,5078 177,40 13,1044 +2,8463
17 4418 Jonas Matthiesen 0,3761 2,3213 144,00 8,8686 186,85 13,2029 +2,9448
18 4404 Jakob E Okholm 0,8262 2,0116 131,58 8,6282 173,47 13,2747 +3,0166
19 4410 Per Stockheth 0,3743 2,3148 114,29 9,9484 137,30 15,6309 +5,3728
20 4408 Rune Morratz 0,8921 2,7605 104,49 11,0693 125,90 17,1941 +6,9360

Kvalresultat för 500 Street 4x4
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 514 Habib Ramzan 3,5874 1,8361 170,99 7,1317 225,75 10,6827
2 510 Peter Jakobsen 0,4231 1,7983 163,44 7,2751 206,50 11,0774 +0,3947
3 513 Emil Dollerup 1,3273 1,8992 162,41 7,3355 204,86 11,2020 +0,5193
4 504 Tommy Lauritzen 0,5239 1,8603 161,24 7,3017 198,46 11,2693 +0,5866
5 505 Dunja Nielsen 1,1483 1,8700 158,87 7,4130 200,37 11,3452 +0,6625
6 509 John Jensen 1,0045 1,7596 158,73 7,4598 191,35 11,5252 +0,8425
7 506 Torben Nielsen 1,4160 1,6762 155,40 7,3748 190,27 11,5560 +0,8733
8 501 Mikkel Jørgensen 0,5667 1,8979 147,18 8,0011 185,82 12,2638 +1,5811
9 511 Olar Mannik 0,2409 1,7903 145,01 7,9228 182,80 12,2780 +1,5953
10 517 Mathias Loft 1,5431 1,9482 143,27 8,0406 177,75 12,4773 +1,7946
11 516 Henrik Ellemo 0,3273 1,8342 140,11 8,0576 179,05 12,5326 +1,8499
12 502 Kim Lønsbo David 0,3157 1,8883 137,47 8,1368 171,54 12,7175 +2,0348
13 508 Søren Christensen 1,1651 1,9362 140,88 8,1888 173,47 12,7313 +2,0486
14 500 Søren Jensen 0,5021 1,9753 150,50 8,6426 150,59 13,3123 +2,6296
15 512 Philippe Trolle 0,4424 2,0345 132,84 8,7442 168,17 13,4573 +2,7746
16 503 Steffen Gtnthensen 0,4594 1,9756 126,23 8,9598 158,73 13,9831 +3,3004
17 507 Tina Neill 0,2922 2,0665 117,39 9,6385 146,86 15,0118 +4,3291
18 515 Jannick Møllerbro Pedersen 0,4757 2,2354 112,90 10,1352 141,96 15,7352 +5,0525
19 518 Daniel Nielsen 0,5102 2,7251 109,71 10,8159 138,46 16,5443 +5,8616

Kvalresultat för 5500 Max 4x4
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 5512 Kim Hansen 0,6381 1,5159 175,04 6,5451 225,19 9,9631
2 5500 Jonas Jensen 0,8930 1,6894 179,64 6,7299 227,75 10,1563 +0,1932
3 5514 Daniel Jensen 0,2166 1,6909 178,39 6,7100 200,74 10,3727 +0,4096
4 5513 Steffan Lauridsen 0,3197 1,7175 161,00 7,3145 201,72 11,2374 +1,2743
5 5507 Lars Pilevold 0,8061 1,8252 159,62 7,5793 198,38 11,5463 +1,5832
6 5510 Frederik Aamott 1,0612 1,7787 145,47 7,7411 181,63 12,0929 +2,1298
7 5502 Brian Jørgensen 0,4046 1,8995 150,59 8,0965 191,63 12,2044 +2,2413
8 5505 Martin Skovgaard Pedersen 0,3803 1,8634 147,66 7,8752 182,31 12,2167 +2,2536
9 5504 Jakob Larsen 0,2622 1,8016 134,70 8,2949 169,28 12,9767 +3,0136
10 5509 Christian Thomsen 0,3408 1,9746 132,55 8,5509 171,65 13,2180 +3,2549
11 5501 Morten Sønberg 0,1281 2,0670 135,44 8,8392 171,92 13,3216 +3,3585
12 5503 Michael Jensen 0,3095 1,8438 125,44 8,7337 153,98 13,8029 +3,8398
13 5506 Danny Pedersen 0,4421 2,2939 131,48 9,5161 171,10 14,2900 +4,3269
14 5508 Mike Klams Richter 0,5472 2,6230 114,16 10,3636 145,47 15,8231 +5,8600

Kvalresultat för 600 Street V8
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 608 Jan Kisling -0,3282 1,6084 186,46 6,2644 181,45 10,0000
2 604 Michael Palmund 0,1095 1,5648 176,64 6,5416 220,86 10,1066 +0,1066
3 614 Stefan Pedersen 0,1134 1,6000 170,51 6,7064 207,45 10,4547 +0,4547
4 616 Thomas Pedersen 0,5108 1,7820 154,59 7,4986 192,58 11,5945 +1,5945
5 617 Casper Søndergaard 0,5664 2,2313 160,48 8,0871 198,90 12,0039 +2,0039
6 615 Flemming Stuck 0,7390 1,9027 139,93 8,1269 177,28 12,6234 +2,6234
7 612 Daniel Nielsen 0,4781 2,1128 140,88 8,4824 179,76 12,9216 +2,9216
8 610 Kim Nielsen 0,2367 1,9405 135,44 8,4138 169,39 13,0862 +3,0862
9 607 Martin Pedersen 0,4904 1,9701 130,78 8,6083 162,70 13,4701 +3,4701
10 605 Jesper Fahlberg 0,4854 2,1895 132,74 8,6586 163,09 13,4791 +3,4791
11 606 Erik Borslund Pedersen 0,2444 2,0946 131,96 8,9027 167,23 13,6535 +3,6535
12 618 Martin Jensen 0,2143 2,3326 126,61 9,3292 158,45 14,3189 +4,3189
13 619 Palle Møller 0,4647 2,2076 121,95 9,4585 152,84 14,6450 +4,6450
14 611 Thue Nielsen 0,8970 2,4866 124,83 9,6196 154,86 14,7241 +4,7241
15 613 Marcus Henningsen 0,9598 2,4879 118,50 10,0802 148,92 15,3769 +5,3769
16 601 Hans Peter Nielsen 0,2945 2,3655 112,95 10,1149 145,83 15,5961 +5,5961
17 602 Kauri Jensson 2,6978 2,7130 104,61 10,9957 131,45 17,0271 +7,0271
18 609 Jørgen Nielsen 0,5329 3,1671 104,11 12,1910 130,09 18,2879 +8,2879

Kvalresultat för 6600 Max V8
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 6606 Per Justesen 0,4623 1,7880 187,63 6,6251 239,89 9,9231
2 6602 Per Bojesen 0,5265 1,4797 170,51 6,5443 210,61 10,2808 +0,3577
3 6607 Karsten Olsen 0,3555 1,5892 170,78 6,6985 208,90 10,4364 +0,5133
4 6601 Peter Mikkelsen 0,0483 1,7744 170,62 6,9193 214,97 10,6107 +0,6876
5 6603 Stine Laustsen 0,6096 1,6234 165,54 7,0153 201,12 10,8447 +0,9216
6 6605 Bjørn Handland 0,4656 2,2140 142,41 8,3954 183,74 12,6364 +2,7133
7 6600 Leif Dinesen 0,1557 1,9033 134,73 8,3478 168,96 13,0414 +3,1183
8 6604 Frank Øverland 0,6157 2,0487 130,43 8,8548 161,92 13,7546 +3,8315

Kvalresultat för 700 Extreme
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 701 Jakob Hansen 0,5151 1,7056 173,52 7,1200 227,27 10,6361
2 700 Nirvan Kelecija -0,1794 2,0929 139,35 8,4601 169,33 13,1031 +2,4670

Kvalresultat för 800 Extreme
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 806 Mike Reymond 0,1437 1,1859 224,07 5,1474 288,31 7,8935
2 801 Nick Jensen 0,7928 1,2258 205,95 5,5275 259,87 8,5746 +0,6811
3 802 Michael Jørgensen 3,1600 1,3427 197,30 5,6834 240,32 8,8503 +0,9568
4 815 Steffen Nielsen 0,2517 1,4212 204,24 5,7056 248,50 8,8827 +0,9892
5 821 Rene Jespersen 0,5488 1,2578 205,09 5,6897 192,17 9,0710 +1,1775
6 823 Søren Menne 0,3309 1,4754 200,52 5,9385 241,94 9,1365 +1,2430
7 805 Jack Krügel 0,5264 1,5833 199,34 6,0681 255,44 9,1964 +1,3029
8 819 Tonny Pedersen 0,1541 1,3810 191,97 6,0172 240,53 9,3123 +1,4188
9 818 Morten Jørgensen 0,3229 1,4618 197,73 5,9379 231,56 9,3170 +1,4235
10 809 Dennis Steen 0,2674 1,3481 186,72 6,0706 227,46 9,4782 +1,5847
11 807 Dion Hansen 0,5009 1,5219 191,63 6,2153 237,47 9,5279 +1,6344
12 808 Thomas Eriksen 0,5721 1,5974 188,88 6,3016 233,87 9,6638 +1,7703
13 804 Svend Due 0,2498 1,5315 186,08 6,2587 229,20 9,6728 +1,7793
14 810 Gerner Petersen 2,1814 1,5052 181,21 6,4436 221,49 9,9757 +2,0822
15 800 Michael Gjern 0,4055 1,6443 183,18 6,7195 239,47 10,1311 +2,2376
16 813 Jonathan Fahlberg 0,2026 1,5769 174,76 6,5565 214,71 10,2055 +2,3120
17 803 André Ager 0,5188 1,5369 172,80 6,5620 213,44 10,2470 +2,3535
18 812 Brian Glass 9,3942 1,6554 172,69 6,8792 213,52 10,5561 +2,6626
19 814 Rene Clausen 0,7378 1,5289 155,08 7,2069 194,45 11,2714 +3,3779
20 820 Rasmus Jeppsen 8,1834 1,8657 150,96 7,5916 159,62 11,9768 +4,0833
21 817 Glenn Nielsen 1,2063 1,8397 141,51 7,2785 139,00 12,4045 +4,5110
22 825 Claus Møller 0,2628 1,8447 141,81 7,9464 175,38 12,4402 +4,5467
23 824 Ulrik Eriksen 0,6240 2,1426 143,24 8,1041 176,24 12,5567 +4,6632
24 816 Stine Malmros 0,9679 2,1202 128,57 9,1007 162,60 13,9659 +6,0724
25 811 Jesper Cristensen 0,6208 2,7022 137,90 9,9154 181,09 14,3971 +6,5036


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer